Season Passes & Daily Greens Fees
Ontario GC offers several categories for Season Passes
Enjoy Ontario Golf Club all year for less than the average cost of a one-week family vacation!
2023
SEASON PASS BENEFITS
Unlimited Golf
Preferred Tee Times
Pass Holders: 10 days in advance
Public: 7 days in advance
Walking Privileges
Pass Holders: Weekend Walking Privileges
Public: Weekend Riding Mandatory Before 1 P.M.
Reciprocal Privileges at Participating Golf Courses
Men’s, Women’s & Mixed Events
Leagues – No Additional Cost
Access to GHIN Handicap
SR/VETS | |||
WEEKDAYS MONDAY - THURSDAY |
18 holes w/ cart | $55 | $49 |
18 holes walking | $43 | $39 | |
9 holes w/ cart | $35 | $32 | |
9 holes walking | $29 | $26 | |
WEEKEND BEFORE 1 PM (includes: FRI/SAT/SUN/HOLIDAYS) |
18 w/ cart | $60 | N/A |
WEEKEND AFTER 1 PM | Monday - Thursday Standard Rates (No Senior Rates on Weekends & Holidays) |
||
GOLF CARTS | 9 holes/18 holes | $10/$20 | N/A |
7-DAY SEASON PASS | |||
Single | $1,975.00 | ||
Single + Cart | $2,725.00 | ||
Family | (Children 18 & Younger) | $2,775.00 | |
Family + Cart | $3,900.00 | ||
Senior | (60 & Older) | $1,750.00 | |
Senior + Cart | $2,500.00 | ||
Senior Couple | (60 & Older) | $2,450.00 | |
Senior Couple + Cart | $3,575.00 | ||
Collegiate | (19-24 Years Of Age) | $1,350.00 | |
Junior | (18 & Younger) | $750.00 | |
5-DAY SEASON PASS
(Monday through Friday Exluding Holidays)
|
|||
Senior | (60 & Older) | $1,350.00 | |
Senior + Cart | $1,900.00 | ||
Senior Couple | $1,750.00 | ||
Senior Couple + Cart | $2,550.00 | ||
DRIVING RANGE | |||
Small | (33 Balls) | $6 | |
Medium | (66 Balls) | $11 | |
Large | (100 Balls) | $15 | |
GHIN HANDICAPS | |||
Non-Pass Holder | $50 + (tax) | ||
Pass Holder | $40 + (tax) |
Some restrictions may apply. Weekday pass holders will pay full rates for weekend events.
5% off for all law enforcement and veterans for season passes ONLY with proper identification.