Season Passes & Daily Green Fees
Ontario GC offers several categories for Season Passes
Enjoy Ontario Golf Club all year for less than the average cost of a one-week family vacation!
2023
SEASON PASS BENEFITS
Unlimited Golf
Preferred Tee Times
Pass Holders: 10 days in advance
Public: 7 days in advance
Walking Privileges
Pass Holders: Weekend Walking Privileges
Public: Weekend Riding Mandatory Before 1 P.M.
Reciprocal Privileges at Participating Golf Courses
Men’s, Women’s & Mixed Events
Leagues – No Additional Cost
Access to GHIN Handicap
SR/VETS | |||
WEEKDAYS | 18 holes w/ cart | $49 | $45 |
18 holes walking | $37 | $33 | |
9 holes w/ cart | $32 | $28 | |
9 holes walking | $25 | $21 | |
WEEKEND MORNINGS | 18 w/ cart | $55 | N/A |
WEEKEND AFTER 1 | 18 w/ cart | $49 | N/A |
18 walking | $37 | N/A | |
9 w/ cart | $32 | N/A | |
9 walking | $25 | N/A | |
GOLF CARTS | 9 holes/18 holes | $10/$20 | N/A |
7-DAY SEASON PASS | |||
Single | $1975 | ||
Single + Cart | $2725 | ||
Family | (Children 18 & under) | $2775 | |
Family + Cart | $3900 | ||
Senior | (60 years or older) | $1750 | |
Senior + Cart | $2500 | ||
Senior Couple | ( 60 years or older) | $2450 | |
Senior Couple + Cart | $3575 | ||
Collegiate | (19-24 years of age) | $1350 | |
Junior | (18 years of age and younger) | $750 | |
5-DAY SEASON PASS
(Monday through Friday Exluding Holidays)
|
|||
Single | $1475 | ||
Family
|
(Children 18 & under, up to 21 still in school) | $1975 | |
Senior | (60 years or older) | $1350 | |
Senior Family | $1750 | ||
DRIVING RANGE | |||
Small | (50 Balls) | $9 | |
Medium | (75 Balls) | $11 | |
Large | (100 Balls) | $13 | |
GHIN HANDICAPS | |||
Non-Pass Holder | $50 + (tax) | ||
Pass Holder | $40 + (tax) |
Some restrictions may apply. Weekday pass holders will pay full rates for weekend events.
5% off for all law enforcement and veterans for season passes ONLY with proper identification.